import pandas as pd
import numpy as np
import re
from IPython.display import YouTubeVideo
import util
salaries = pd.read_csv('https://transcal.s3.amazonaws.com/public/export/san-diego-2021.csv')
util.anonymize_names(salaries)
jobtitles = salaries['Job Title']
jobtitles = jobtitles[jobtitles.notna()]
jobtitles = (
jobtitles
.str.lower()
.str.replace(r'\bto\b|\bthe\b|\bfor\b', '', regex=True)
.str.replace('[^A-Za-z0-9 ]', ' ', regex=True)
.str.replace(' +', ' ', regex=True) # ' +' matches 1 or more occurrences of a space.
.str.strip() # Removes leading/trailing spaces if present.
)
unique_words = pd.Series(jobtitles.str.split().sum()).value_counts()
# Created using a dictionary to avoid a "DataFrame is highly fragmented" warning.
counts_dict = {}
for word in unique_words.index:
re_pat = fr'\b{word}\b'
counts_dict[word] = jobtitles.str.count(re_pat).astype(int).tolist()
counts_df = pd.DataFrame(counts_dict).set_index(jobtitles)
Recall, we're working with a (real) dataset of salary data for all San Diego city employees.
jobtitles
0 city attorney 1 mayor 2 investment officer 3 police officer 4 independent budget analyst ... 12300 recreation leader i 12301 fire fighter ii 12302 fire captain 12303 fleet repair supervisor 12304 fire engineer Name: Job Title, Length: 12303, dtype: object
Our goal is to quantify how similar two job titles are; so far, our metric has been the number of shared words between the two titles.
Let's create a "counts" matrix, such that:
title
and column word
is the number of occurrences of word
in title
.counts_df
officer | ii | police | i | assistant | fire | engineer | civil | iii | technician | ... | estate | stores | assets | treasurer | risk | security | geologist | utilities | gardener | principle | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Title | |||||||||||||||||||||
city attorney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
mayor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
investment officer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
police officer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
independent budget analyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
recreation leader i | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
fire fighter ii | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
fire captain | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
fleet repair supervisor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
fire engineer | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12303 rows × 327 columns
'deputy fire chief'
?¶counts_df
, which contains a row vector for each job title.To start, let's compare the row vectors for 'deputy fire chief'
and 'fire battalion chief'
.
dfc = counts_df.loc['deputy fire chief'].iloc[0]
dfc
officer 0 ii 0 police 0 i 0 assistant 0 .. security 0 geologist 0 utilities 0 gardener 0 principle 0 Name: deputy fire chief, Length: 327, dtype: int64
fbc = counts_df.loc['fire battalion chief'].iloc[0]
fbc
officer 0 ii 0 police 0 i 0 assistant 0 .. security 0 geologist 0 utilities 0 gardener 0 principle 0 Name: fire battalion chief, Length: 327, dtype: int64
We can stack these two vectors horizontally.
pair_counts = (
pd.concat([dfc, fbc], axis=1)
.sort_values(by=['deputy fire chief', 'fire battalion chief'], ascending=False)
.head(10)
.T
)
pair_counts
fire | chief | deputy | battalion | officer | ii | police | i | assistant | engineer | |
---|---|---|---|---|---|---|---|---|---|---|
deputy fire chief | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
fire battalion chief | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
One way to measure how similar the above two vectors are is through their dot product.
np.sum(pair_counts.iloc[0] * pair_counts.iloc[1])
2
Here, since both vectors consist only of 1s and 0s, the dot product is equal to the number of shared words between the two job titles.
To find the job title that is most similar to 'deputy fire chief'
, we can compute the dot product of the 'deputy fire chief'
word vector with all other titles' word vectors, and find the title with the highest dot product.
counts_df.head()
officer | ii | police | i | assistant | fire | engineer | civil | iii | technician | ... | estate | stores | assets | treasurer | risk | security | geologist | utilities | gardener | principle | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Title | |||||||||||||||||||||
city attorney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
mayor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
investment officer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
police officer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
independent budget analyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 rows × 327 columns
dfc
officer 0 ii 0 police 0 i 0 assistant 0 .. security 0 geologist 0 utilities 0 gardener 0 principle 0 Name: deputy fire chief, Length: 327, dtype: int64
To do so, we can apply np.dot
to each row that doesn't correspond to 'deputy fire chief'
.
dots = (
counts_df[counts_df.index != 'deputy fire chief']
.apply(lambda s: np.dot(s, dfc), axis=1)
.sort_values(ascending=False)
)
dots
Job Title fire battalion chief 2 fire battalion chief 2 assistant fire chief 2 fire battalion chief 2 fire battalion chief 2 .. finance analyst iii 0 associate engineer traffic 0 supervising procurement contracting officer 0 sanitation driver ii 0 city attorney 0 Length: 12292, dtype: int64
The unique job titles that are most similar to 'deputy fire chief'
are given below.
np.unique(dots.index[dots == dots.max()])
array(['assistant deputy chief operating officer', 'assistant fire chief', 'deputy chief operating officer', 'fire battalion chief', 'fire chief'], dtype=object)
Note that they all share two words in common with 'deputy fire chief'
.
Note: To truly use the dot product as a measure of similarity, we should normalize by the lengths of the word vectors.
To measure the similarity between two word vectors, we compute their normalized dot product, also known as their cosine similarity.
$$\cos \theta = \boxed{\frac{\vec{a} \cdot \vec{b}}{|\vec{a}| | \vec{b}|}}$$If $\cos \theta$ is large, the two word vectors are similar. It is important to normalize by the lengths of the vectors, otherwise texts with more words will have artificially high similarities with other texts.
Note: Sometimes, you will see the cosine distance being used. It is the complement of cosine similarity:
$$\text{dist}(\vec{a}, \vec{b}) = 1 - \cos \theta$$
If $\text{dist}(\vec{a}, \vec{b})$ is small, the two word vectors are similar.
Given a set of documents, to find the most similar text to one document $d$ in particular:
doc
and column word
is the number of occurrences of word
in doc
.Consider the following three documents.
sentences = pd.Series([
'I really really want global peace',
'I must enjoy global warming',
'We must solve climate change'
])
sentences
0 I really really want global peace 1 I must enjoy global warming 2 We must solve climate change dtype: object
Let's represent each document using the bag of words model.
unique_words = pd.Series(sentences.str.split().sum()).value_counts()
unique_words
I 2 really 2 global 2 must 2 want 1 peace 1 enjoy 1 warming 1 We 1 solve 1 climate 1 change 1 dtype: int64
counts_dict = {}
for word in unique_words.index:
re_pat = fr'\b{word}\b'
counts_dict[word] = sentences.str.count(re_pat).astype(int).tolist()
counts_df = pd.DataFrame(counts_dict).set_index(sentences)
counts_df
I | really | global | must | want | peace | enjoy | warming | We | solve | climate | change | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I really really want global peace | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
I must enjoy global warming | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
We must solve climate change | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Let's now find the cosine similarity between each document.
counts_df
I | really | global | must | want | peace | enjoy | warming | We | solve | climate | change | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I really really want global peace | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
I must enjoy global warming | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
We must solve climate change | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
def sim_pair(s1, s2):
return np.dot(s1, s2) / (np.linalg.norm(s1) * np.linalg.norm(s2))
# Look at the documentation of the .corr method to see how this works!
counts_df.T.corr(sim_pair)
I really really want global peace | I must enjoy global warming | We must solve climate change | |
---|---|---|---|
I really really want global peace | 1.000000 | 0.316228 | 0.0 |
I must enjoy global warming | 0.316228 | 1.000000 | 0.2 |
We must solve climate change | 0.000000 | 0.200000 | 1.0 |
Issue: Bag of words only encodes the words that each document uses, not their meanings.
Remember, the key assumption underlying the bag of words model is that two documents are similar if they share many words in common.
'deputy fire chief'
and 'chief fire deputy'
are treated as the same.'I love data science'
and 'I hate data science'
share 75% of their words, but have very different meanings.'deputy'
and 'fire'
have the same importance, even though 'fire'
is probably more important in describing someone's job title.Issue: The bag of words model doesn't know which words are "important" in a document. Consider the following document:
How do we determine which words are important?
Goal: Find a way of quantifying the importance of a word in a document by balancing the above two factors, i.e. find the word that best summarizes a document.
Goal: Quantify how well word $t$ summarizes document $d$.
The term frequency-inverse document frequency (TF-IDF) of word $t$ in document $d$ is the product:
$$ \begin{align*}\text{tfidf}(t, d) &= \text{tf}(t, d) \cdot \text{idf}(t) \\\ &= \frac{\text{# of occurrences of $t$ in $d$}}{\text{total # of words in $d$}} \cdot \log \left(\frac{\text{total # of documents}}{\text{# of documents in which $t$ appears}} \right) \end{align*} $$Question: What is the TF-IDF of "global" in the second sentence?
sentences
0 I really really want global peace 1 I must enjoy global warming 2 We must solve climate change dtype: object
Answer
tf = sentences.iloc[1].count('global') / len(sentences.iloc[1].split())
tf
0.2
idf = np.log(len(sentences) / sentences.str.contains('global').sum())
idf
0.4054651081081644
tf * idf
0.08109302162163289
Question: Is this big or small? Is "global" the best summary of the second sentence?
On its own, the TF-IDF of a word in a document doesn't really tell us anything; we must compare it to TF-IDFs of other words in that same document.
sentences
0 I really really want global peace 1 I must enjoy global warming 2 We must solve climate change dtype: object
unique_words = np.unique(sentences.str.split().sum())
unique_words
array(['I', 'We', 'change', 'climate', 'enjoy', 'global', 'must', 'peace', 'really', 'solve', 'want', 'warming'], dtype='<U7')
tfidf_dict = {}
for word in unique_words:
re_pat = fr'\b{word}\b'
tf = sentences.str.count(re_pat) / sentences.str.split().str.len()
idf = np.log(len(sentences) / sentences.str.contains(re_pat).sum())
tfidf_dict[word] = tf * idf
tfidf = pd.DataFrame(tfidf_dict).set_index(sentences)
tfidf
I | We | change | climate | enjoy | global | must | peace | really | solve | want | warming | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I really really want global peace | 0.067578 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.067578 | 0.000000 | 0.183102 | 0.366204 | 0.000000 | 0.183102 | 0.000000 |
I must enjoy global warming | 0.081093 | 0.000000 | 0.000000 | 0.000000 | 0.219722 | 0.081093 | 0.081093 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.219722 |
We must solve climate change | 0.000000 | 0.219722 | 0.219722 | 0.219722 | 0.000000 | 0.000000 | 0.081093 | 0.000000 | 0.000000 | 0.219722 | 0.000000 | 0.000000 |
tfidf
I | We | change | climate | enjoy | global | must | peace | really | solve | want | warming | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I really really want global peace | 0.067578 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.067578 | 0.000000 | 0.183102 | 0.366204 | 0.000000 | 0.183102 | 0.000000 |
I must enjoy global warming | 0.081093 | 0.000000 | 0.000000 | 0.000000 | 0.219722 | 0.081093 | 0.081093 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.219722 |
We must solve climate change | 0.000000 | 0.219722 | 0.219722 | 0.219722 | 0.000000 | 0.000000 | 0.081093 | 0.000000 | 0.000000 | 0.219722 | 0.000000 | 0.000000 |
The above DataFrame tells us that:
'peace'
in the first sentence is 0.183102,'climate'
in the second sentence is 0.Note that there are two ways that $\text{tfidf}(t, d) = \text{tf}(t, d) \cdot \text{idf}(t)$ can be 0:
The word that best summarizes a document is the word with the highest TF-IDF for that document:
tfidf
I | We | change | climate | enjoy | global | must | peace | really | solve | want | warming | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I really really want global peace | 0.067578 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.067578 | 0.000000 | 0.183102 | 0.366204 | 0.000000 | 0.183102 | 0.000000 |
I must enjoy global warming | 0.081093 | 0.000000 | 0.000000 | 0.000000 | 0.219722 | 0.081093 | 0.081093 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.219722 |
We must solve climate change | 0.000000 | 0.219722 | 0.219722 | 0.219722 | 0.000000 | 0.000000 | 0.081093 | 0.000000 | 0.000000 | 0.219722 | 0.000000 | 0.000000 |
tfidf.idxmax(axis=1)
I really really want global peace really I must enjoy global warming enjoy We must solve climate change We dtype: object
Look closely at the rows of tfidf
– in documents 1 and 2, the max TF-IDF is not unique!
The 2023 State of the Union address was on February 7th, 2023.
YouTubeVideo('gzcBTUvVp7M')
sotu = open('data/stateoftheunion1790-2023.txt').read()
len(sotu)
10577941
The entire corpus (another word for "set of documents") is over 10 million characters long... let's not display it in our notebook.
print(sotu[:16000])
The Project Gutenberg EBook of Complete State of the Union Addresses, from 1790 to the Present. Speeches beginning in 2002 are from UCSB The American Presidency Project. Speeches from 2018-2023 were manually downloaded from whitehouse.gov. Character set encoding: UTF8 The addresses are separated by three asterisks CONTENTS George Washington, State of the Union Address, January 8, 1790 George Washington, State of the Union Address, December 8, 1790 George Washington, State of the Union Address, October 25, 1791 George Washington, State of the Union Address, November 6, 1792 George Washington, State of the Union Address, December 3, 1793 George Washington, State of the Union Address, November 19, 1794 George Washington, State of the Union Address, December 8, 1795 George Washington, State of the Union Address, December 7, 1796 John Adams, State of the Union Address, November 22, 1797 John Adams, State of the Union Address, December 8, 1798 John Adams, State of the Union Address, December 3, 1799 John Adams, State of the Union Address, November 11, 1800 Thomas Jefferson, State of the Union Address, December 8, 1801 Thomas Jefferson, State of the Union Address, December 15, 1802 Thomas Jefferson, State of the Union Address, October 17, 1803 Thomas Jefferson, State of the Union Address, November 8, 1804 Thomas Jefferson, State of the Union Address, December 3, 1805 Thomas Jefferson, State of the Union Address, December 2, 1806 Thomas Jefferson, State of the Union Address, October 27, 1807 Thomas Jefferson, State of the Union Address, November 8, 1808 James Madison, State of the Union Address, November 29, 1809 James Madison, State of the Union Address, December 5, 1810 James Madison, State of the Union Address, November 5, 1811 James Madison, State of the Union Address, November 4, 1812 James Madison, State of the Union Address, December 7, 1813 James Madison, State of the Union Address, September 20, 1814 James Madison, State of the Union Address, December 5, 1815 James Madison, State of the Union Address, December 3, 1816 James Monroe, State of the Union Address, December 12, 1817 James Monroe, State of the Union Address, November 16, 1818 James Monroe, State of the Union Address, December 7, 1819 James Monroe, State of the Union Address, November 14, 1820 James Monroe, State of the Union Address, December 3, 1821 James Monroe, State of the Union Address, December 3, 1822 James Monroe, State of the Union Address, December 2, 1823 James Monroe, State of the Union Address, December 7, 1824 John Quincy Adams, State of the Union Address, December 6, 1825 John Quincy Adams, State of the Union Address, December 5, 1826 John Quincy Adams, State of the Union Address, December 4, 1827 John Quincy Adams, State of the Union Address, December 2, 1828 Andrew Jackson, State of the Union Address, December 8, 1829 Andrew Jackson, State of the Union Address, December 6, 1830 Andrew Jackson, State of the Union Address, December 6, 1831 Andrew Jackson, State of the Union Address, December 4, 1832 Andrew Jackson, State of the Union Address, December 3, 1833 Andrew Jackson, State of the Union Address, December 1, 1834 Andrew Jackson, State of the Union Address, December 7, 1835 Andrew Jackson, State of the Union Address, December 5, 1836 Martin van Buren, State of the Union Address, December 5, 1837 Martin van Buren, State of the Union Address, December 3, 1838 Martin van Buren, State of the Union Address, December 2, 1839 Martin van Buren, State of the Union Address, December 5, 1840 John Tyler, State of the Union Address, December 7, 1841 John Tyler, State of the Union Address, December 6, 1842 John Tyler, State of the Union Address, December 6, 1843 John Tyler, State of the Union Address, December 3, 1844 James Polk, State of the Union Address, December 2, 1845 James Polk, State of the Union Address, December 8, 1846 James Polk, State of the Union Address, December 7, 1847 James Polk, State of the Union Address, December 5, 1848 Zachary Taylor, State of the Union Address, December 4, 1849 Millard Fillmore, State of the Union Address, December 2, 1850 Millard Fillmore, State of the Union Address, December 2, 1851 Millard Fillmore, State of the Union Address, December 6, 1852 Franklin Pierce, State of the Union Address, December 5, 1853 Franklin Pierce, State of the Union Address, December 4, 1854 Franklin Pierce, State of the Union Address, December 31, 1855 Franklin Pierce, State of the Union Address, December 2, 1856 James Buchanan, State of the Union Address, December 8, 1857 James Buchanan, State of the Union Address, December 6, 1858 James Buchanan, State of the Union Address, December 19, 1859 James Buchanan, State of the Union Address, December 3, 1860 Abraham Lincoln, State of the Union Address, December 3, 1861 Abraham Lincoln, State of the Union Address, December 1, 1862 Abraham Lincoln, State of the Union Address, December 8, 1863 Abraham Lincoln, State of the Union Address, December 6, 1864 Andrew Johnson, State of the Union Address, December 4, 1865 Andrew Johnson, State of the Union Address, December 3, 1866 Andrew Johnson, State of the Union Address, December 3, 1867 Andrew Johnson, State of the Union Address, December 9, 1868 Ulysses S. Grant, State of the Union Address, December 6, 1869 Ulysses S. Grant, State of the Union Address, December 5, 1870 Ulysses S. Grant, State of the Union Address, December 4, 1871 Ulysses S. Grant, State of the Union Address, December 2, 1872 Ulysses S. Grant, State of the Union Address, December 1, 1873 Ulysses S. Grant, State of the Union Address, December 7, 1874 Ulysses S. Grant, State of the Union Address, December 7, 1875 Ulysses S. Grant, State of the Union Address, December 5, 1876 Rutherford B. Hayes, State of the Union Address, December 3, 1877 Rutherford B. Hayes, State of the Union Address, December 2, 1878 Rutherford B. Hayes, State of the Union Address, December 1, 1879 Rutherford B. Hayes, State of the Union Address, December 6, 1880 Chester A. Arthur, State of the Union Address, December 6, 1881 Chester A. Arthur, State of the Union Address, December 4, 1882 Chester A. Arthur, State of the Union Address, December 4, 1883 Chester A. Arthur, State of the Union Address, December 1, 1884 Grover Cleveland, State of the Union Address, December 8, 1885 Grover Cleveland, State of the Union Address, December 6, 1886 Grover Cleveland, State of the Union Address, December 6, 1887 Grover Cleveland, State of the Union Address, December 3, 1888 Benjamin Harrison, State of the Union Address, December 3, 1889 Benjamin Harrison, State of the Union Address, December 1, 1890 Benjamin Harrison, State of the Union Address, December 9, 1891 Benjamin Harrison, State of the Union Address, December 6, 1892 William McKinley, State of the Union Address, December 6, 1897 William McKinley, State of the Union Address, December 5, 1898 William McKinley, State of the Union Address, December 5, 1899 William McKinley, State of the Union Address, December 3, 1900 Theodore Roosevelt, State of the Union Address, December 3, 1901 Theodore Roosevelt, State of the Union Address, December 2, 1902 Theodore Roosevelt, State of the Union Address, December 7, 1903 Theodore Roosevelt, State of the Union Address, December 6, 1904 Theodore Roosevelt, State of the Union Address, December 5, 1905 Theodore Roosevelt, State of the Union Address, December 3, 1906 Theodore Roosevelt, State of the Union Address, December 3, 1907 Theodore Roosevelt, State of the Union Address, December 8, 1908 William H. Taft, State of the Union Address, December 7, 1909 William H. Taft, State of the Union Address, December 6, 1910 William H. Taft, State of the Union Address, December 5, 1911 William H. Taft, State of the Union Address, December 3, 1912 Woodrow Wilson, State of the Union Address, December 2, 1913 Woodrow Wilson, State of the Union Address, December 8, 1914 Woodrow Wilson, State of the Union Address, December 7, 1915 Woodrow Wilson, State of the Union Address, December 5, 1916 Woodrow Wilson, State of the Union Address, December 4, 1917 Woodrow Wilson, State of the Union Address, December 2, 1918 Woodrow Wilson, State of the Union Address, December 2, 1919 Woodrow Wilson, State of the Union Address, December 7, 1920 Warren Harding, State of the Union Address, December 6, 1921 Warren Harding, State of the Union Address, December 8, 1922 Calvin Coolidge, State of the Union Address, December 6, 1923 Calvin Coolidge, State of the Union Address, December 3, 1924 Calvin Coolidge, State of the Union Address, December 8, 1925 Calvin Coolidge, State of the Union Address, December 7, 1926 Calvin Coolidge, State of the Union Address, December 6, 1927 Calvin Coolidge, State of the Union Address, December 4, 1928 Herbert Hoover, State of the Union Address, December 3, 1929 Herbert Hoover, State of the Union Address, December 2, 1930 Herbert Hoover, State of the Union Address, December 8, 1931 Herbert Hoover, State of the Union Address, December 6, 1932 Franklin D. Roosevelt, State of the Union Address, January 3, 1934 Franklin D. Roosevelt, State of the Union Address, January 4, 1935 Franklin D. Roosevelt, State of the Union Address, January 3, 1936 Franklin D. Roosevelt, State of the Union Address, January 6, 1937 Franklin D. Roosevelt, State of the Union Address, January 3, 1938 Franklin D. Roosevelt, State of the Union Address, January 4, 1939 Franklin D. Roosevelt, State of the Union Address, January 3, 1940 Franklin D. Roosevelt, State of the Union Address, January 6, 1941 Franklin D. Roosevelt, State of the Union Address, January 6, 1942 Franklin D. Roosevelt, State of the Union Address, January 7, 1943 Franklin D. Roosevelt, State of the Union Address, January 11, 1944 Franklin D. Roosevelt, State of the Union Address, January 6, 1945 Harry S. Truman, State of the Union Address, January 21, 1946 Harry S. Truman, State of the Union Address, January 6, 1947 Harry S. Truman, State of the Union Address, January 7, 1948 Harry S. Truman, State of the Union Address, January 5, 1949 Harry S. Truman, State of the Union Address, January 4, 1950 Harry S. Truman, State of the Union Address, January 8, 1951 Harry S. Truman, State of the Union Address, January 9, 1952 Harry S. Truman, State of the Union Address, January 7, 1953 Dwight D. Eisenhower, State of the Union Address, February 2, 1953 Dwight D. Eisenhower, State of the Union Address, January 7, 1954 Dwight D. Eisenhower, State of the Union Address, January 6, 1955 Dwight D. Eisenhower, State of the Union Address, January 5, 1956 Dwight D. Eisenhower, State of the Union Address, January 10, 1957 Dwight D. Eisenhower, State of the Union Address, January 9, 1958 Dwight D. Eisenhower, State of the Union Address, January 9, 1959 Dwight D. Eisenhower, State of the Union Address, January 7, 1960 Dwight D. Eisenhower, State of the Union Address, January 12, 1961 John F. Kennedy, State of the Union Address, January 30, 1961 John F. Kennedy, State of the Union Address, January 11, 1962 John F. Kennedy, State of the Union Address, January 14, 1963 Lyndon B. Johnson, State of the Union Address, January 8, 1964 Lyndon B. Johnson, State of the Union Address, January 4, 1965 Lyndon B. Johnson, State of the Union Address, January 12, 1966 Lyndon B. Johnson, State of the Union Address, January 10, 1967 Lyndon B. Johnson, State of the Union Address, January 17, 1968 Lyndon B. Johnson, State of the Union Address, January 14, 1969 Richard Nixon, State of the Union Address, January 22, 1970 Richard Nixon, State of the Union Address, January 22, 1971 Richard Nixon, State of the Union Address, January 20, 1972 Richard Nixon, State of the Union Address, February 2, 1973 Richard Nixon, State of the Union Address, January 30, 1974 Gerald R. Ford, State of the Union Address, January 15, 1975 Gerald R. Ford, State of the Union Address, January 19, 1976 Gerald R. Ford, State of the Union Address, January 12, 1977 Jimmy Carter, State of the Union Address, January 19, 1978 Jimmy Carter, State of the Union Address, January 25, 1979 Jimmy Carter, State of the Union Address, January 21, 1980 Jimmy Carter, State of the Union Address, January 16, 1981 Ronald Reagan, State of the Union Address, January 26, 1982 Ronald Reagan, State of the Union Address, January 25, 1983 Ronald Reagan, State of the Union Address, January 25, 1984 Ronald Reagan, State of the Union Address, February 6, 1985 Ronald Reagan, State of the Union Address, February 4, 1986 Ronald Reagan, State of the Union Address, January 27, 1987 Ronald Reagan, State of the Union Address, January 25, 1988 George H.W. Bush, Address on Administration Goals, February 9, 1989 George H.W. Bush, State of the Union Address, January 31, 1990 George H.W. Bush, State of the Union Address, January 29, 1991 George H.W. Bush, State of the Union Address, January 28, 1992 William J. Clinton, Address on Administration Goals, February 17, 1993 William J. Clinton, State of the Union Address, January 25, 1994 William J. Clinton, State of the Union Address, January 24, 1995 William J. Clinton, State of the Union Address, January 23, 1996 William J. Clinton, State of the Union Address, February 4, 1997 William J. Clinton, State of the Union Address, January 27, 1998 William J. Clinton, State of the Union Address, January 19, 1999 William J. Clinton, State of the Union Address, January 27, 2000 George W. Bush, Address on Administration Goals (Budget Message), February 27, 2001 George W. Bush, State of the Union Address, September 20, 2001 George W. Bush, State of the Union Address, January 29, 2002 George W. Bush, State of the Union Address, January 28, 2003 George W. Bush, State of the Union Address, January 20, 2004 George W. Bush, State of the Union Address, February 2, 2005 George W. Bush, State of the Union Address, January 31, 2006 George W. Bush, State of the Union Address, January 23, 2007 George W. Bush, State of the Union Address, January 31, 2008 Barack Obama, Address Before a Joint Session of Congress, February 24, 2009 Barack Obama, State of the Union Address, January 27, 2010 Barack Obama, State of the Union Address, January 25, 2011 Barack Obama, State of the Union Address, January 24, 2012 Barack Obama, State of the Union Address, February 12, 2013 Barack Obama, State of the Union Address, January 28, 2014 Barack Obama, State of the Union Address, January 20, 2015 Barack Obama, State of the Union Address, January 12, 2016 Donald J. Trump, Address Before a Joint Session of Congress, February 27, 2017 Donald J. Trump, Address Before a Joint Session of Congress, January 30, 2018 Donald J. Trump, Address Before a Joint Session of Congress, February 5, 2019 Donald J. Trump, Address Before a Joint Session of Congress, February 4, 2020 Joseph R. Biden Jr., Address Before a Joint Session of Congress, April 28, 2021 Joseph R. Biden Jr., Address Before a Joint Session of Congress, March 1, 2022 *** State of the Union Address George Washington January 8, 1790 Fellow-Citizens of the Senate and House of Representatives: I embrace with great satisfaction the opportunity which now presents itself of congratulating you on the present favorable prospects of our public affairs. The recent accession of the important state of North Carolina to the Constitution of the United States (of which official information has been received), the rising credit and respectability of our country, the general and increasing good will toward the government of the Union, and the concord, peace, and plenty with which we are
Each speech is separated by '***'
.
speeches = sotu.split('\n***\n')[1:]
len(speeches)
233
Note that each "speech" currently contains other information, like the name of the president and the date of the address.
print(speeches[-1][:1000])
State of the Union Address Joseph R. Biden Jr. February 7, 2023 Mr. Speaker. Madam Vice President. Our First Lady and Second Gentleman. Members of Congress and the Cabinet. Leaders of our military. Mr. Chief Justice, Associate Justices, and retired Justices of the Supreme Court. And you, my fellow Americans. I start tonight by congratulating the members of the 118th Congress and the new Speaker of the House, Kevin McCarthy. Mr. Speaker, I look forward to working together. I also want to congratulate the new leader of the House Democrats and the first Black House Minority Leader in history, Hakeem Jeffries. Congratulations to the longest serving Senate leader in history, Mitch McConnell. And congratulations to Chuck Schumer for another term as Senate Majority Leader, this time with an even bigger majority. And I want to give special recognition to someone who I think will be considered the greatest Speaker in the history of this country, Nancy Pelosi. The story of Amer
Let's extract just the speech text.
def extract_struct(speech):
