median()
df.groupby(column_name).median()
Returns a DataFrame, with rows as groups, and each column as the median of the column values within each group.
- Note:
- Only for columns of type
intorfloat, all other columns are automatically dropped.
pets
| Index | ID | Species | Color | Weight | Age | Is_Cat | Owner_Comment |
|---|---|---|---|---|---|---|---|
| 0 | dog_001 | dog | black | 40 | 5 | False | There are no bad dogs, only bad owners. |
| 1 | cat_001 | cat | golden | 1.5 | 0.2 | True | My best birthday present ever!!! |
| 2 | cat_002 | cat | black | 15 | 9 | True | ****All you need is love and a cat.**** |
| 3 | dog_002 | dog | white | 80 | 2 | False | Love is a wet nose and a wagging tail. |
| 4 | dog_003 | dog | black | 25 | 0.5 | False | Be the person your dog thinks you are. |
| 5 | ham_001 | hamster | black | 1 | 3 | False | No, thank you! |
| 6 | ham_002 | hamster | golden | 0.25 | 0.2 | False | No, thank you! |
| 7 | cat_003 | cat | black | 10 | 0 | True | No, thank you! |
pets.get(['Weight', 'Age', 'Species', 'Is_Cat']).groupby('Species').median()
| Index | Weight | Age | Is_Cat |
|---|---|---|---|
| cat | 10 | 0.2 | 1 |
| dog | 40 | 2 | 0 |
| hamster | 0.625 | 1.6 | 0 |
See Also
Problems or suggestions about this page? Fill out our feedback form.