df.shape
df.shape
Returns a tuple representing the dimensions of the DataFrame.
- Returns:
- A tuple representing the dimensions of the DataFrame.
- Return Type:
- Tuple
- Note:
df.shape[0]
returns the number of observations (rows) in the DataFrame.df.shape[1]
returns the number of variables (columns) in the DataFrame.
pets
Index | ID | Species | Color | Weight | Age | Is_Cat | Owner_Comment |
---|---|---|---|---|---|---|---|
0 | dog_001 | dog | black | 40 | 5 | False | There are no bad dogs, only bad owners. |
1 | cat_001 | cat | golden | 1.5 | 0.2 | True | My best birthday present ever!!! |
2 | cat_002 | cat | black | 15 | 9 | True | ****All you need is love and a cat.**** |
3 | dog_002 | dog | white | 80 | 2 | False | Love is a wet nose and a wagging tail. |
4 | dog_003 | dog | black | 25 | 0.5 | False | Be the person your dog thinks you are. |
5 | ham_001 | hamster | black | 1 | 3 | False | No, thank you! |
6 | ham_002 | hamster | golden | 0.25 | 0.2 | False | No, thank you! |
7 | cat_003 | cat | black | 10 | 0 | True | No, thank you! |
pets.shape
(8, 7)
pets.shape[0]
8
pets.shape[1]
7